11 SEO Checks
Criteria, weights, and how pass, fail, and N/A states affect your SEO score.
The panel evaluates your content against these criteria, each with a different weight toward your total score:
| Check | Weight | What it verifies |
|---|---|---|
| Keyphrase in title | 15% | Your keyphrase appears in the article title |
| Keyphrase in meta title | 10% | Your keyphrase appears in the meta title field |
| Keyphrase in meta description | 10% | Your keyphrase appears in the meta description |
| Keyphrase in first 100 words | 10% | Your keyphrase appears early in the article |
| Keyphrase in subheadings | 10% | Your keyphrase appears in at least one H2 or H3 |
| Keyphrase density | 10% | Your keyphrase appears at a natural rate of 0.8–2.5% of total words |
| Meta title length | 8% | Between 50–60 characters |
| Meta description length | 7% | Between 150–160 characters |
| Word count | 8% | At least 300 words |
| Readability | 7% | Score of 50 or higher |
| Image alt text | 6% | All images have alt text (only applies when images are present) |
Passing checks show a green checkmark. Failing checks show an amber exclamation mark. Checks that don't apply (like image alt text when there are no images) show "N/A" and don't affect your score.