Brief Field Reference
What each brief field controls and how to edit it in Skribt.
| Field | What it controls | How to edit |
|---|---|---|
| Target Audience | Who the article speaks to. Influences vocabulary, examples, and depth. | Click the text → type → click away to save |
| Tone of Voice | Writing style and voice. | Click underlined text → select from dropdown |
| Content Type | Article format (guide, how-to, listicle, etc.). | Click underlined text → select from dropdown |
| Language | Output language and formality level. | Click underlined text → select from dropdown |
| Article Length | Target word count. | Click underlined text → select from dropdown |
| Content Goal | The desired reader outcome. | Click the text → type → click away to save |
| Angle & Hook | Optional unique perspective or structure. | Click the text → type → click away to save |
| Key Points | Main topics the article should cover. | Click to edit, drag to reorder, trash to delete |
Tips
- Changes are saved automatically (no save button needed).
- If you modify any field after generating an outline, Skribt will prompt you to regenerate the outline so it reflects your updates.